Pre-Paid Tariff plans
| Category | Tariff |
| So Cool | 0.1440 |
| MTN Zone (all net base tariff) | 0.2485 |
| MTN FA1 | 0.3539 |
| Voice Off Net Tariff ( So cool ) | 0.1440 |
| SMS On Net | 0.0658 |
| SMS Off Net | 0.0658 |
| Data OOB | 0.1160 |
Special Tariffs
| Description | Rates |
| Sunday Special – 20mins, 10SMS ( all net) | 0.76 |
| Sunday Special – 37mins, 10SMS (all net), 20MB Data | 1.41 |
| Sunday Special – 70mins, 10SMS (all net), 50MB Data | 2.63 |
| Jara – 20mins, 10SMS ( all net) | 0.76 |
| Jara – 37mins, 10SMS (all net), 50MB Data | 1.41 |
| Jara – 70mins, 10SMS (all net), 50MB Data | 2.63 |
| Kokrokoo – 5am to 8am, 400MB | 1.24 |
Bundles
| DATA BUNDLES | |
| Purchase Amount Range-Ghc | Effective rate (GHC) per mb |
| >0.3 to <=1.99 | 0.02811 |
| 2 to <3 | 0.02346 |
| 3 | 0.00859 |
| >3 to <=5 | 0.01118 |
| >5 to <=99.9 | 0.01638 |
| 10 * | 0.01391 |
| 100 to <=199.9 | 0.01241 |
| 200 to 299 | 0.00737 |
| 300 to 350 | 0.00368 |
PULSE
| Purchase Amount Range-Ghc | Effective Price /MB For Data | Effective Price /Mins for Voice |
| >0 <=4.99 | 0.02290 | 0.04540 |
| 5 <=9.99 | 0.02029 | 0.04260 |
| 10 <=29.99 | 0.01934 | 0.04090 |
| GHC 30 | 0.01115 | N/A |
LIFESTYLE/ SOCIAL MEDIA BUNDLES
| Purchase Amount Range-Ghc | Effective rate per Mb |
| 0.03 to 1,000 | 0.01411 |
MID-NIGHT BUNDLES
| Purchase Amount Range-Ghc | Effective rate per Mb |
| >0 to 2.99 |
0.000566 |
| GHC 3 | 0.000403 |
DATA ZONE BUNDLES
| GHC 2.99 bundle | ||
| Discount | Bundle price (GHC) | Bundle volume (mb) |
| 0% | 2.99 | 281 |
| 5% | 2.84 | 281 |
| 10% | 2.69 | 281 |
| 15% | 2.54 | 281 |
| 20% | 2.39 | 281 |
| 25% | 2.24 | 281 |
| 30% | 2.09 | 281 |
| 35% | 1.94 | 281 |
| GHC 3.99 bundle | ||
| Discount | Bundle price | Bundle volume (mb) |
| 0% | 3.99 | 425 |
| 5% | 3.79 | 425 |
| 10% | 3.59 | 425 |
| 15% | 3.39 | 425 |
| 20% | 3.19 | 425 |
| 25% | 2.99 | 425 |
| GHC 5.99 bundle | |||
| Discount | Bundle price (GHC) | Bundle volume (mb) | |
| 0% | 5.99 | 692 | |
| 5% | 5.69 | 692 | |
| 10% | 5.39 | 692 | |
| 15% | 5.09 | 692 | |
| 20% | 4.79 | 692 | |
| 25% | 4.49 | 692 | |
| 30% | 4.19 | 692 | |
| 35% | 3.89 | 692 | |
Data Zone Qualifying Criteria
The tariff plan is available for and accessible to subscribers of MTN who meet the criteria below.
- The subscriber must have an active bundle, meaning he/she must have bought a non-data zone bundle already.
- Subscribers who previously bought a data zone bundle must exhaust the bundle before they can buy again. Meaning subscribers with active data zone bundles cannot buy until they have fully used what they bought previously.
| Name of service | Prequalifying segment (Spend range) | Bundle type qualified for | Bundle volume (mb) | Validity (Days) |
| Data Zone | Active bundle (GHC 1 – GHC 5) | GHC 2.99 | 281 | 1 |
| Data Zone | Active bundle (GHC 5.1 – GHC 7) | GHC 3.99 | 425 | 1 |
| Data Zone | Active bundle (GHC 5.1 – GHC 50) | GHC 5.99 | 692 | 1 |
Note.
Bundle offer discounts, subscribers might pay less than base bundle price.
VIDEO BUNDLES
| Purchase Amount Range-Ghc | Effective Rate per MB |
| 0.03 to 1,000 | 0.00737 |
| SMS BUNDLE Validity= 30 Days | ||
| Bundle Charge | Tariff | Number of SMS |
| Gp 0.50 | 0.62 | 20 |
| GHc 1.00 | 1.25 | 50 |
| GHc 2.00 | 2.52 | 150 |
| GHc 5.00 | 6.27 | 400 |
| FOOTBALL PACK (GHc 9.00) | 11.29 | 900 |
Roaming Hello world Tariff
| Zone 1 | Zone 2 | ||
| Description | Tariff | Description | Tariff |
| All MOC/min | 2.3258 | All MOC/min | 4.2286 |
| MTC/min | 0.8986 | MTC/min | 1.0042 |
| SMS | 1.0042 | SMS | 1.0073 |
| GPRS/MB | 0.0594 | GPRS/MB | 0.8457 |
IDD Bundles
| Group 1 (Canada, China, USA, India) | |||||
| (Canada, China, USA, India) | |||||
| Price | Minutes | Validity (Days) | Effective rate per minute | ||
| 2.50 | 30 | 3 | 0.0833 | ||
| 6.22 | 70 | 7 | 0.0889 | ||
| 12.43 | 150 | 15 | 0.0829 | ||
| IDD Voice | |||||
| Zone | Tariff | ||||
| Zone 1 | 0.1702 | ||||
| Zone 1A | 0.4539 | ||||
| Zone 1B | 0.1362 | ||||
| Zone 1C | 0.1815 | ||||
| Zone 1D | 1.1347 | ||||
| Zone 2 | 0.3404 | ||||
| Zone 2A | 0.4323 | ||||
| Zone 3 | 0.5673 | ||||
| Zone 4 | 0.7375 | ||||
| Zone 5 | 0.7943 | ||||
| Zone 6 | 0.9077 | ||||
| Zone 7 | 1.0893 | ||||
| Zone 8 | 1.2481 | ||||
| Zone 9 | 1.3616 | ||||
| Zone 10 | 1.4751 | ||||
| Zone 11 | 1.5885 | ||||
| Zone 12 | 1.702 | ||||
| Zone 13 | 1.8155 | ||||
| Zone 14 | 2.0424 | ||||
| Zone 15 | 2.2693 | ||||
| Zone 16 | 2.4963 | ||||
| Zone 17 | 2.7232 | ||||
| Zone 18 | 3.0636 | ||||
| Zone 19 | 3.6309 | ||||
| Zone 20 | 4.1983 | ||||
| Zone 21 | 5.5599 | ||||
| Zone 22 | 7.3753 | ||||
| Zone 23 | 9.6447 | ||||
| Zone 24 | 15.8853 | ||||
| Zone 25 | 45.3867 | ||||
| Zone 26 | 73.7533 | ||||
| Zone 27 | 150 | ||||
| IDD SMS | |
| IDD Zone | New Tariff |
| Zone 1 | 0.3404 |
| Zone 2 | 0.3971 |
| Zone 3 | 0.4539 |
| Zone 4 | 0.5673 |
| Zone 5 | 0.6241 |
| Zone 6 | 0.8510 |
| Zone 6A | 0.9953 |
| Zone 6B | 1.1944 |
| Zone 6C | 1.4000 |
| Zone 6D | 1.6000 |
| Zone 6E | 1.8000 |
| Zone 7 | 7.1556 |
XTRABYTE BUNDLES
| Bundle price | Service fee | Volume | Tariff (per mb) |
| 1 | 0.10 | 35.57 | 0.02811 |
| 2 | 0.20 | 85.25 | 0.02346 |
| 3 | 0.30 | 349.24 | 0.00859 |
| 5 | 0.50 | 447.23 | 0.01118 |
| 10 | 1.00 | 718.91 | 0.01391 |
| 20 | 2.00 | 1,221.00 | 0.01638 |
| 30 | 3.00 | 1,831.50 | 0.01638 |
TURBONET FLEXI BUNDLES
| Bands (GHC) | New tariff (Per MB) |
| 25-89.99 | 0.0100980 |
| 90-149.99 | 0.0067242 |
| 150-199.99 | 0.0049021 |
| 200-299.99 | 0.0026920 |
| 300-485.99 | 0.0018104 |
| >=486 | 0.0014459 |
| Bands (GHC) |
TURBONET FIXED BUNDLES
| Price (GHC) | volume (GB) | |
| 43 | 4.30 | |
| 87 | 8.69 | |
| 253 | 91.81 | |
| 516 | 350.54 |
FBB FLEXI BUNDLES
| Bands (GHC) | New tariff (Per MB) |
| 25-90 | 0.0058425 |
| 91-150 | 0.0039028 |
| 151-200 | 0.0028448 |
| 201-300 | 0.0015635 |
| 301-485.99 | 0.0010462 |
|
>=486
|
0.0009640 |
| Bands (GHC) |
FBB FIXED BUNDLES
| BUNDLE Price (GHC) | Volume (GB) |
| 30 | 5.24 |
| 48 | 8.75 |
| 150 | 39.31 |
| 300 | 195.97 |
MTN Zone Discounted Tariff
| Discount | Tariff |
| 5% | 0.23608 |
| 10% | 0.22365 |
| 15% | 0.21123 |
| 20% | 0.19880 |
| 25% | 0.18638 |
| 30% | 0.17395 |
| 35% | 0.16153 |
| 40% | 0.14910 |
| 45% | 0.13668 |
| 50% | 0.12425 |
| 55% | 0.11183 |
| 60% | 0.09940 |
| 65% | 0.08698 |
| 70% | 0.07455 |
IDD Country And National Destination Codes
TERMS & CONDITIONS
Comments
0 comments
Article is closed for comments.