| Africa 1 | Euro 1 | |||||||||
| Price | Voice+Data+SMS bundle | Price | Voice+Data+SMS bundle | |||||||
| 440.00 | Current Mins/SMS/MB | New Mins/SMS/MB | 440.000 | Current Mins/SMS | New Mins/SMS | |||||
| Volume (Minutes/MB): | Volume (Minutes/MB) | |||||||||
| Outgoing Call: | 120 | n/a | Outgoing: | 50 | n/a | |||||
| Local calls | n/a | 5.0 | Local calls | n/a | 10 | |||||
| Call back home (CBH) | n/a | 6.0 | Call back home (CBH) | n/a | 8 | |||||
| International calls | n/a | 5.0 | International calls | n/a | 7 | |||||
| Incoming Call | 200 | 4.0 | Incoming Call | 100 | 5 | |||||
| SMS | 100 | 18.0 | SMS | 100 | 20 | |||||
| Data | 500 | 24.0 | Data | 150 | 65 | |||||
| Data Only Bundles | Data Only Bundles | |||||||||
| Price | Current vol. | New Vol. | Price | Current Volume (MB) | New Volume (MB) | |||||
| 40.36 | 500 | 11.4 | 40.36 | 60 | 28 | |||||
| 80.73 | 1000 | 22.7 | 80.73 | 115 | 56 | |||||
| 166.50 | 2000 | 48.4 | 166.50 | 235 | 121 | |||||
| 413.73 | 5000 | 123.1 | 413.73 | 600 | 306 | |||||
| Africa 2 | Euro 2 | |||||||||
| Price | Voice+Data+SMS bundle | Price | Voice+Data+SMS bundle | |||||||
| 440 | Current Mins/SMS/MB | New Mins/SMS/MB | 440.000 | Current Mins/SMS | New Mins/SMS | |||||
| Volume (Minutes/MB): | Volume (Minutes/MB) | |||||||||
| Outgoing Call: | 120 | n/a | Outgoing: | 50 | n/a | |||||
| Local calls | n/a | 6.0 | Local calls | n/a | 5 | |||||
| Call back home (CBH) | n/a | 5.0 | Call back home (CBH) | n/a | 9 | |||||
| International calls | n/a | 5.0 | International calls | n/a | 8 | |||||
| Incoming Call | 200 | 9.0 | Incoming Call | 100 | 8 | |||||
| SMS | 100 | 8.0 | SMS | 100 | 36 | |||||
| Data | 500 | 8.0 | Data | 150 | 56 | |||||
| Data Only Bundles | Data Only Bundles | |||||||||
| Price | Current vol. | New Vol. | Price | Current Volume (MB) | New Volume (MB) | |||||
| 40.36 | 500 | 3.5 | 0.95 | 40.36 | 60 | 24 | ||||
| 80.73 | 1000 | 7.0 | 0.95 | 80.73 | 115 | 49 | ||||
| 166.50 | 2000 | 14.1 | 0.98 | 166.50 | 235 | 97 | ||||
| 413.73 | 5000 | 38.1 | 0.9 | 413.73 | 600 | 262 | ||||
| 63402 | ||||||||||
| Asia 1 | MTN zone 1 | |||||||||
| Price | Voice+Data+SMS bundle | Price | Voice+Data+SMS bundle | |||||||
| 440 | Current Mins/SMS/MB | New Mins/SMS/MB | 440.000 | Current Mins/SMS | New Mins/SMS | |||||
| Volume (Minutes/MB): | Volume (Minutes/MB) | |||||||||
| Outgoing Call: | 120 | n/a | Outgoing: | 50 | n/a | |||||
| Local calls | n/a | 5.0 | Local calls | n/a | 39 | |||||
| Call back home (CBH) | n/a | 6.0 | Call back home (CBH) | n/a | 16 | |||||
| International calls | n/a | 4.0 | International calls | n/a | 8 | |||||
| Incoming Call | 200 | 18.0 | Incoming Call | 100 | 12 | |||||
| SMS | 100 | 13.0 | SMS | 100 | 400 | |||||
| Data | 500 | 16 | Data | 150 | 800 | |||||
| Data Only Bundles | Data Only Bundles | |||||||||
| Price | Current vol. | New Vol. | Price | Current Volume (MB) | New Volume (MB) | |||||
| 40.36 | 500 | 34.1 | 40.36 | 60 | 336 | |||||
| 80.73 | 1000 | 68.2 | 80.73 | 115 | 673 | |||||
| 166.50 | 2000 | 145.3 | 166.50 | 235 | 1388 | |||||
| 413.73 | 5000 | 369.0 | 413.73 | 600 | 3761 | |||||
| Asia 2 | MTN zone 2 | |||||||||
| Price | Voice+Data+SMS bundle | Price | Voice+Data+SMS bundle | |||||||
| 440.00 | Current Mins/SMS/MB | New Mins/SMS/MB | 440.000 | Current Mins/SMS | New Mins/SMS | |||||
| Volume (Minutes/MB): | Volume (Minutes/MB) | |||||||||
| Outgoing Call: | 120 | n/a | Outgoing: | 50 | n/a | |||||
| Local calls | n/a | 5.0 | Local calls | n/a | 39 | |||||
| Call back home (CBH) | n/a | 6.0 | Call back home (CBH) | n/a | 9 | |||||
| International calls | n/a | 4.0 | International calls | n/a | 8 | |||||
| Incoming Call | 200 | 18.0 | Incoming Call | 100 | 6 | |||||
| SMS | 100 | 13.0 | SMS | 100 | 400 | |||||
| Data | 500 | 16.0 | Data | 150 | 800 | |||||
| Data Only Bundles | Data Only Bundles | |||||||||
| Price | Current vol. | New Vol. | Price | Current Volume (MB) | New Volume (MB) | |||||
| 40.36 | 500 | 6.8 | 40.36 | 60 | 336 | |||||
| 80.73 | 1000 | 13.6 | 80.73 | 115 | 673 | |||||
| 166.50 | 2000 | 29.1 | 166.50 | 235 | 1388 | |||||
| 413.73 | 5000 | 73.7 | 413.73 | 600 | 3448 | |||||
New Bundles Volumes & Prices
Was this article helpful?
0 out of 0 found this helpful
Have more questions? Submit a request
Comments
0 comments
Please sign in to leave a comment.