| New Tariff | ||||||
| MOC-Local | MOC-CBH | MOC-international | MTC | SMS | Data | |
| Africa zone 1 | 9.39 | 14.09 | 17.44 | 22.39 | 2.49 | 3.74 |
| Africa zone 2 | 8.05 | 20.13 | 20.13 | 10.33 | 6.23 | 12.08 |
| Asia zone 1 | 4.98 | 13.70 | 19.93 | 13.63 | 2.49 | 1.25 |
| Asia zone 2 | 9.97 | 17.44 | 24.92 | 5.31 | 3.74 | 6.23 |
| Euro Ameri zone 1 | 4.98 | 12.46 | 14.95 | 20.64 | 2.49 | 1.50 |
| Euro Ameri zone 2 | 10.73 | 10.73 | 12.08 | 12.14 | 1.34 | 1.75 |
| MTN zone 1 | 1.25 | 6.23 | 12.46 | 7.85 | 0.12 | 0.12 |
| MTN zone 2 | 1.25 | 10.47 | 12.46 | 16.45 | 0.12 | 0.12 |
New MTN Hello World Payg EUT Tarrifs
Was this article helpful?
0 out of 0 found this helpful
Have more questions? Submit a request
Comments
0 comments
Please sign in to leave a comment.